DISRAELI GEARS
This is a rogue’s gallery of short cage derailleurs weighing less than 190g excluding hanger plate. I chose ‘less than 190g’ as the cut off because the relatively modern, supposedly ‘super lightweight’, Shimano Dura-Ace 25th anniversary (7700 SS) weighs in at 189g.
The selection includes all the usual suspects - Huret’s Jubilee and Success, Campagnolo’s Super Record, a smattering of Zeus, the odd Simplex, some colourful Gallis etc. etc... But there are some interesting entries - you might not have expected to see Gian Robert, Ofmega, Rino, Roto, SunRace, Triplex or a Kharkov. Weirdest of all, no one would have pegged the Czech Walter as being one of the lightest gears of all time.
Of all the derailleurs shown here, the various SunTour Cyclones take the technical biscuit - they were not only light, but were affordable and, most importantly, worked exceptionally well.
It’s noticeable that light weight was a particular obsession during the 1970’s and early 1980’s. In the 1990s, not so much. The relatively meagre presence of Shimano product is also striking.
I have included kid's derailleurs because, believe it or not, time-trial weight-weenines did discuss the likes of the Simplex Cadet as being possibilities if you were only running one chainwheel and a straight-through freewheel. I heard the chatter but, being thankful for small mercies, I never saw it in action.
The derailleurs are shown in order of weight, with the lightest first. I have worked with the weight without a hanger plate. For examples that I weighed with a hanger plate, I have estimated a normal steel hanger plate as weighing 35g and any kind of super light hanger plate as tipping the scales at 25g.
Eugen Allmendinger full-carbon prototype 2003? 105g
Super-Inax Modèle 39 (2nd style?) 1939? 117g
Lightweight 2007? 120g
Sachs-Huret Jubilee (44.1D) 1985? 149g
Shimano Lark Mini (DD400) 1974 152g
Unknown Brazilian (4th style) 1995? 155g
Campagnolo 80th Anniversary (RD13-I80) 2013 160g
Gambato Gran Sport (6th style) 1985? 161g
Shimano Dura-Ace (9000 SS) 2012 162g
SunTour Cyclone Mark-II (3500) 1981 164g
Super Champion Super Mondial (3rd style) 1952? 164g
Rino Elegant (1st style) 1984? 165g
Tiso Sereo 130 (2nd style) 2004? 166g
Campagnolo Super Record (RD18-SR1) 2018 167g
MAVIC 800 (1st style) 1979 167g
Shimano Dura-Ace (7900 SS 2nd style) 2009 167g
Ofmega Mistral (7th style) black 1986? 169g
Shimano Dura-Ace (7900 SS 1st style) 2008 169g
MAVIC 801 (4th style) 1988? 170g
MAVIC 851 (2nd style) 1985? 170g
Stratec RT005 (1st style) 1993? 170g
Ofmega Mistral (3rd style) black 1982? 171g
Ofmega Mistral (5th style) ‘Maillot Jaune’ 1983? 171g
Saavedra (2nd style) 1982? 171g
Stratec RT005 (2nd style) 1993? 171g
Huret Super Success (2470 S 3rd style) 1982? 172g
MAVIC 800 (4th style) 1981? 172g
MAVIC 801 (3rd style) 1986? 172g
MAVIC 851 (3rd style) 1986? 172g
MAVIC 851 (4th style) 1988? 172g
Ofmega Mistral (4th style) black 1983? 172g
Ofmega Mistral (7th style) ‘Squadra Azzurra’ 1986? 172g
Huret Super Success (2470 S 2nd style) 1980 173g
Campagnolo Super Record (RD9-SR1) 2008? 174g
Huret Super Success (2470 S 1st style) 1980 174g
SunTour Superbe (5300) 1984? 174g
Huret Success (2460 2nd style) 1979 175g
Sachs-Huret Super Success (2470 S) 1982? 175g
Shimano Dura-Ace black (7100) 1977 175g
SunTour Cyclone black (5902 1st style) 1975 175g
Huret Success (2460 1st style) 1975 176g
Rino Crono (3rd style) 1982? 176g
Shimano Dura-Ace (7100) 1977 176g
Vision Metron (VT801 1st style) 2014? 176g
Vision Metron (VT801 2nd style) 2016? 176g
Zeus New Racer (2nd style) 1984 176g
Excel (XL020 1st style) 1982? 177g
MAVIC 800 (3rd style) 1980 177g
Ofmega Mistral (2nd style) black 1983? 177g
Rino black (3rd style) 1979? 177g
Rino Crono (2nd style) 1982? 177g
Rino Crono silver/black (3rd style) 1983? 178g
Rino Elegant gold (2nd style) 1985? 178g
Rino Elegant green (2nd style) 1985? 178g
Rino Elegant red (2nd style) 1985? 178g
Rino Supercrono? 1983? 178g
Super Champion OE Course 1952? 178g
Rino Elegant (2nd style) 1985? 179g
Rino Elegant blue (2nd style) 1985? 179g
Rino Supercrono? blue 1983? 179g
Regina EEC (4th style) 1993? 181g
Rino Elegant black (2nd style) 1985? 181g
Roto Sagittario (2nd style) 1985? 181g
Simplex Prestige (532) 1962 181g
SunTour Superbe Pro gold (5200) 1984? 181g
Campagnolo Record (RD9-RE1) 2008? 182g
Campagnolo Super Record (4001) 1985 182g
Shimano Dura-Ace (7800 SS) 2003 182g
Tiso Altore 366 2002? 182g
Campagnolo 50th Anniversary (PAT.83) 1983 183g
Campagnolo Super Record (4001 PATENT-77) 1977 183g
Galli Criterium grey (2nd style) 1976? 183g
Rino Crono black (2nd style) 1981? 183g
SunRace 555 Arabesque black 1984? 183g
Campagnolo Super Record (4001 PAT.80) 1980 184g
Galli Criterium (1st style) 1976? 184g
Galli Criterium (6th style) 1984? 184g
Galli Criterium (8th style) 1984? 184g
Galli Criterium black (6th style) 1984? 184g
Galli Criterium blue (2nd style) 1976? 184g
Galli Criterium blue (6th style) 1984? 184g
Rino Crono black (3rd style) 1981? 184g
Excel (XL020 2nd style) 1982? 185g
Galli Criterium gold (6th style) 1984? 185g
Simplex Prestige (537) 1965 185g
SRAM Rival black (2nd style) 2007 185g
SunRace 555 Arabesque 1984? 185g
Campagnolo Record (RD4-REXS) 2004 186g
Vision Metron (VT800) 2013? 186g
Zeus 2000 (1st style) 1975 187g
Roto Competition 1982? 188g
Campagnolo Record (RD00-RE210) 2000 189g
Ofmega Mistral (8th style) 'Maglia Rosa' 1986? 189g